DRK


Sinofaraday DRK is a motor kit specifically for drones.
It’s not only improves assembly efficiency and speed but also reduces the possibility of errors, allowing users to assemble and begin flight missions more quickly.
FEATURE:
-Modular Design:
It’s not only improves assembly efficiency and speed but also reduces the possibility of errors, allowing users to assemble and begin flight missions more quickly.
-FOC Vector Control:
It can precisely control motor speed and torque, providing a smoother flight experience and reducing energy consumption.
-IPX6 Protection Grade:
Its waterproof and dustproof design adapts to various complex weather conditions and terrains, ensuring uninterrupted plant protection operations.
-PWM+CAN Dual Design:
Dual design makes flight more safer.
-Automatic fault storage function:
Problems can be located and fixed without the need for professional personnel, making performance testing and troubleshooting easier.
| LABLE TDS | DRK6-180KV | DRK6S-160KV | DRK8-110KV | DRK10-110KV | DRK10S-100KV | DRK12-85KV | DRK12S-60KV | DRK14-45KV | DRK14S-50KV |
MAX TENSION | 9.5KG | 11.9KG | 15KG | 22KG | 26KG | 37KG | 44KG | 57KG | 65KG |
| SINGL AXIS TENSION | 3-5KG | 3.5-5.5KG | 5-7KG | 7-11KG | 11-13KG | 15-18KG | 20-22KG | 25-27KG | 27-30KG |
| BATTERY | 12-14S (Lipo) | 12-14S (Lipo) | 12-14S (Lipo) | 12-14S (Lipo) | 12-14S (Lipo) | 12-14S (Lipo) | 18S (Lipo) | 18S (Lipo) | 18S (Lipo) |
| OPERATING TEMP. | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C |
| PROTECTION GRADE | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 |
| KIT WEIGHT | 700±10g | 766±10g | 1150±10g | 1604±10g | 1806±10g | 2250±10g | 2770±10g | 4100±10g | 700±10g |
| CARBON TUBE DIA | 30mm | 30mm | 40mm | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
| POWER WIRE | 12AWG | 12AWG | 12AWG | 12AWG | 12AWG | 12AWG | 12AWG | 10AWG | 8AWG |
| SIGNAL WIRE | Teflon | Teflon | Teflon | Teflon | Teflon | Teflon | Teflon | Teflon | Teflon |
| MOTOR WEIGHT | 283g | 340g | 600g | 720g | 880g | 1030g | 1170g | 2450g | 2890g |
| STATOR DIMENSIONS | 64*12mm | 64*15mm | 81*20mm | 108*13mm | 108*17mm | 110*18mm | 110*23mm | 138*25mm | 138*30mm |
| PROPELLER WEIGHT | 82g/pic | 100g/pic | 188g/pic | 239g/pic | 336g/pic | 437g/pic | 784g/pic | 807g/pic | 807g/pic |
| PROPELLER DIAMETER | 22*7.0(Folding) | 20*8.0(Folding) | 30*11(Folding) | 34(Folding) | 36(Folding) | 43(Folding) | 48(Folding) | 56*20(Folding) | 56*20(Folding) |
| MAX VOLTAG/CURRENT | 61V/80A | 61V/80A | 61V/80A | 61V/150A | 61V/150A | 61V/150A | 78V/150A | 80V/230A | 80V/280A |
| APPLICATION | AGRICULTURAL PROTECTION & LOW ALTITUDE TRANSPORT. | ||||||||


