LE


Sinofaraday LE is long endurance brushless motor for industrial drones.
-High-efficiency.
-Ultra-lightweight.
-Long-endurance power.
FEATURE:
-Modular Design:
It’s not only improves assembly efficiency and speed but also reduces the possibility of errors, allowing users to assemble and begin flight missions more quickly.
-FOC Vector Control:
It can precisely control motor speed and torque, providing a smoother flight experience and reducing energy consumption.
-IPX6 Protection Grade:
Its waterproof and dustproof design adapts to various complex weather conditions and terrains, ensuring uninterrupted plant protection operations.
-PWM+CAN Dual Design:
Dual design makes flight more safer.
-Automatic fault storage function:
Problems can be located and fixed without the need for professional personnel, making performance testing and troubleshooting easier.
| LABLE TDS | LE8S-C08 | LE8S-C10 | LE7005 | LE6C06-V3 | LE1005-IPE |
MOTOR IMENSIONS | D87.3*28.15 | D87.3*30.15 | D79*21.8 | D72.1*22.4 | D107*24 |
PROTECTION GRADE | IP45 | IP45 | Rainproof | Rainproof | IP45 |
HEAT DISSIPATION | Centrifugation | Centrifugation | Autonomy | Autonomy | Centrifugation |
AXIS DIA | IN:12mm | IN:12mm | IN:15mm | IN:4mm | IN:17mm |
BEARINGS | 6901*2 | 6901*2 | 6802ZZ*2 | 696ZZ*2 | 6803ZZ*2/6706-2RU |
WIRE | 80mm 16# | 80mm 16# | 60mm | 60mm | 100mm |
DYNAMIC BALANCE | ≤10mg | ≤10mg | ≤10mg | ≤10mg | ≤10mg |
COIL VOLTAGE | 1000V | 1000V | 500V | 500V | 500V |
KV VALUE | 100KV | 100KV | 115(230KV) | 160KV(320KV) | 90KV |
RARED VOLTAGE | 12S | 12S | 12S | 12S(6S) | 12S |
UNLOAD CUURENT | 0.8A/30V | 0.8A/30V | 0.6A/30V(1.25A/20V) | 0.5A/30V(1.0A/20V) | 0.9A/30V |
MOTOR WEIGHT | 285g | 334g | 196g(186g) | 157g(160g) | 320g |
AXIS TAKEOFF WEIGHT | 3-4kg | 3.5-4.5kg | 2.0-3.0kg | 2.0-3.0kg | 3.5-4.5kg |
APPLICATION | INDUSTRIAL GRADE DRONES. | ||||


