HL


Sinofaraday HL is heavy loading motor for drones.
-Aviation aluminum material.
-The performance of the curved magnetic sheet design is improved by 5%.
-Low energy consumption &high efficiency.
FEATURE:
-Modular Design:
It’s not only improves assembly efficiency and speed but also reduces the possibility of errors, allowing users to assemble and begin flight missions more quickly.
-FOC Vector Control:
It can precisely control motor speed and torque, providing a smoother flight experience and reducing energy consumption.
-IPX6 Protection Grade:
Its waterproof and dustproof design adapts to various complex weather conditions and terrains, ensuring uninterrupted plant protection operations.
-PWM+CAN Dual Design:
Dual design makes flight more safer.
-Automatic fault storage function:
Problems can be located and fixed without the need for professional personnel, making performance testing and troubleshooting easier.
| LABLE TDS | HL30-10/43 | HL40 | HL50 | HL60 | HL75 | HL90 | HL110 | HL140 |
MOTOR IMENSIONS | D150*77.4 | D167*83.5 | D167*94.3 | D167*120.3 | D196.8*110 | D196.8*130 | D196.8*140 | D256*139 |
PROTECTION GRADE | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
HEAT DISSIPATION | Centrifugation | Centrifugation | Centrifugation | Centrifugation | Centrifugation | Centrifugation | Centrifugation | Centrifugation |
AXIS DIA | IN:25mm | IN:25mm | IN:25mm | IN:25mm | IN:25mm | IN:25mm | IN:25mm | IN:35mm |
BEARINGS | NSK6205ZZ*2 | NSK6205ZZ*2 | NSK6205ZZ*2 | NSK6205ZZ*2 NSK6817ZZ*1 | NSK6205ZZ*2 | NSK6205ZZ*2 NSK61822ZZ*1 | NSK6205ZZ*2 NSK61822ZZ*1 | NSK6007ZZ*4 |
WIRE | 150mm | 200mm | 200mm | 200mm | 200mm | 200mm | 250mm | 250mm |
DYNAMIC BALANCE | ≤20mg | ≤20mg | ≤20mg | ≤20mg | ≤30mg | ≤30mg | ≤30mg | ≤30mg |
COIL VOLTAGE | 1000V | 1000V | 1000V | 1000V | 1500V | 1500V | 1500V | 1500V |
KV VALUE | 10KV(43KV) | 10KV | 9.5KV | 10.5KV | 9.5KV | 8.5KV | 9.5KV | 4.5KV |
UNLOAD CUURENT | 1.0A/200V(0.87A/49V) | 1.46A/200V | 1.8A/200V | 1.38A/49V | 0.9A/49V | 2.6A/200V | 3.14A/200V | 1.2A/250V |
MAX CUURENT | 44.7A(163.5A) | 60.2A | 93.19A | 93.19A | 93.4A | 123.83A | 147.33A | 82.3A |
MOTOR WEIGHT | 2.7kg | 3.6kg | 4.4kg | 5.8kg | 7.5kg | 9.4kg | 10.4kg | 16.4kg |
AXIS TAKEOFF WEIGHT | 25-30kg | 40-45kg | 45-50kg | 60-65kg | 70-80kg | 85-95kg | 100-110kg | 110-140kg |
| APPLICATION | INDUSTRIAL GRADE DRONES. | |||||||

