HMS70-ED


Sunsoar HMS70-ED is a Axial flux motor specifically for hub.It’s external drive.
This grade HUB motor series is lightweight and high-torque HUB motor specially designed for AGV&UGV.
-It integrates patented energy-gathering magnetic motor.
-Precision planetary reducer.
-High-precision encoder.
-The torque density reaches 245Nm/kg at the same time.
-The power density can reach 1.25kW/kg.
OPTIONAL:
-Rear Axle Fixed Customization.
-Flange Fixed Customization.
-Tire Size Customization.
TDS OF EXTERNAL DRIVE | ||||||||||||
| LABLE | OUTPUT DATA | REDUCTION RATIO | DIMENSIONS (mm) | WEIGHT (kg) | ||||||||
BUS VOLTAGE (vdc) | RATED POWER (kw) | PEAK POWER (kw) | RATED SPEED (rpm) | PEAK SPEED (rpm) | CONTINUOUS STALL TORQUE (nm) | PEAK TORQUE (nm) | CONTINUOUS STALL CURRENT (arms) | PEAK CURRENT (arms) | ||||
| HMS70-1IA | 48 | 0.125 | 0.7 | 1600 | 2800 | 0.75 | 6.5 | 3.9 | 45 | 1 | Φ78*42 | 2 |
| HMS70-1IB | 0.175 | 1.25 | 2250 | 4000 | 7 | 5.4 | 65 | 4 | ||||
| HMS70-1JA | 0.125 | 0.7 | 400 | 700 | 3 | 26 | 3.9 | 45 | 4 | Φ78*55 | ||
| HMS70-1JB | 0.175 | 1.25 | 562.5 | 1000 | 28 | 5.4 | 65 | |||||
| HMS70-1KA | 0.125 | 0.7 | 177 | 311 | 6.75 | 58.5 | 3.9 | 45 | 9 | Φ78*65 | 4.5 | |
| HMS70-1KB | 0.175 | 1.25 | 250 | 444 | 63 | 5.4 | 65 | |||||
| HMS70-1LA | 0.125 | 0.7 | 100 | 175 | 12 | 104 | 3.9 | 45 | 16 | 3.5 | ||
| HMS70-1LB | 0.175 | 1.25 | 140 | 250 | 112 | 5.4 | 65 | 5.5 | ||||
| HMS70-1MA | 0.125 | 0.7 | 66.5 | 116.5 | 18 | 156 | 3.9 | 45 | 24 | Φ78*67 | 7 | |
| HMS70-1MB | 0.175 | 1.25 | 93.5 | 166.5 | 168 | 5.4 | 65 | |||||
| HMS70-1NA | 0.125 | 0.7 | 45.5 | 80 | 26.25 | 227.5 | 3.9 | 45 | 35 | Φ78*85 | 6 | |
| HMS70-1NB | 0.175 | 1.25 | 64 | 114 | 245 | 5.4 | 65 | 10 | ||||
| REMARK | *Optional: Brake. Tire Size. Fixing Style. *The Weight Does Not Include The Weight Of The Lead Wire Harness. | |||||||||||


